BASINGSTOKE & MID HANTS AC CLUB CHAMPIONSHIPS 2009                          
                           
            GIRLS UNDER 9              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
53 TAYLA WEGG 75M 13.50 35 600M 2:21.0 49 LONG JUMP 2.52 20 104 1
52 VICTORIA BUTLER-CLACK 75M 12.90 41 600M 2:24.0 46 LONG JUMP 2.24 11 98 2
74 SOPHIE BUNDOCK 75M 13.20 38 600M 2:29.7 40 LONG JUMP 2.02 4 82 3
15 HOLLY STREATFIELD 75M 13.60 34 600M 2:30.7 39 LONG JUMP 2.01 3 76 4
27 HANNAH REED 75M 13.60 34 600M 2:41.8 28 LONG JUMP 2.03 4 66 5
                           
                        checked  
                           
                           
                           
            GIRLS UNDER 11              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
40 LUCY WILDASH 75M 12.30 47 600M 1:55.9 74 LONG JUMP 2.99 36 157 1
54 ANNE FLITCROFT 75M 12.00 50 600M 2:12.4 57 LONG JUMP 2.72 27 134 2
70 GRACE MOORE 75M 12.50 45 600M 2:22.9 47 LONG JUMP 3.06 38 130 3
72 AMELIA COOK 75M 13.00 40 600M 2:25.2 44 LONG JUMP 2.87 32 116 4
77 NATALIE CORNES 75M 13.40 36 600M 2:30.4 39 LONG JUMP 2.92 34 109 5
55 BETHANY HORAN 75M 13.20 38 600M 2:32.1 37 LONG JUMP 2.91 33 108 6=
73 CHARLOTTE BOURNE 75M 13.00 40 600M 2:29.0 41 LONG JUMP 2.72 27 108 6=
21 ASHLEIGH MALCOLM 75M 12.80 42 600M 2:27.1 42 LONG JUMP 2.59 23 107 8
56 TYLER SCOTT 75M 12.70 43 600M 2:18.1 51 LONG JUMP 2.23 11 105 9
12 EMILY LANNIGAN 75M 13.00 40 600M 2:27.6 42 LONG JUMP 2.58 22 104 10=
59 ELIZABETH BUTLER-CLACK 75M 11.70 53 600M 2:30.1 39 LONG JUMP 2.28 12 104 10=
28 JESSICA SUTTON 75M 13.40 36 600M 2:26.5 43 LONG JUMP 2.41 17 96 12
11 MOLLY BROWN 75M 13.30 37 600M 2:25.6 44 LONG JUMP 2.24 11 92 13
20 MIRANDA BUTTERWORTH 75M 13.40 36 600M 2:28.2 41 LONG JUMP 2.33 14 91 14
17 AVA KERWICK 75M 13.90 31 600M 2:38.1 31 LONG JUMP 2.43 17 79 15
16 SHAUNA WALKER 75M 13.60 34 600M 2:29.9 40 LONG JUMP 1.92 1 75 16
211 JORDAN MOSQUERA 75M 15.30 17 600M 2:50.9 19 LONG JUMP 2.26 12 48 17
 
 
            GIRLS UNDER 13              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
50 KIERRA BARKER 70M HURDL 12.10 87 LONG JUMP 3.74 62 HIGH JUMP 1.35 71 220 1
278 LUCY BOMPHREY 100M 13.50 78 200M 28.9 70 SHOT PUT 6.70 58 206 2
99 HOLLY THORNTON 100M 14.60 61 200M 30.7 61 HIGH JUMP 1.20 56 178 3
96 CIARA SMALLBONE 100M 14.40 65 200M 30.5 62 Long Jump 3.35 49 176 4
44 HANNAH PARKER 100M 15.00 53 800M 02:45.4 67 HIGH JUMP 1.15 51 171 5
61 KIERA STEVENSON 200M 31.40 58 LONG JUMP 3.83 65 JAVELIN 14.76 44 167 6
6 MADDIE JONES 70M HURDL 14.50 63 200M 33.8 46 Long Jump 3.44 52 161 7
79 LIBBY BUNDOCK 100M 15.20 49 200M 32.3 53 Long Jump 3.60 58 160 8
41 GEMMA WILDASH 200M 32.0 55 800M 02:37.6 71 JAVELIN 11.82 32 158 9
100 RHIANNON JENKINS 200M 32.30 53 800M 02:54.1 62 Long Jump 3.04 39 154 10
42 JESS WOTHERSPOON 200M 31.2 59 800M 02:44.8 67 JAVELIN 10.22 25 151 11
213 KELSEY MOSQUERA 100M 17.30 28 1200M 4:51.6 58 SHOT PUT 3.67 27 113 12
85 ELLIE BLACKALL 100M 17.00 31 200M 36.8 31 Long Jump 2.90 34 96 13
92 CAITLIN COOPER 800M 03:20.7 49 LONG JUMP 2.72 28 DISCUS 7.49 17 94 14
13 BETH LANNIGAN 100M 17.00 31 LONG JUMP 2.85 33 JAVELIN 10.68 27 91 15
174 CARYS ENGLAND 200M 40.50 20 1200M 5:14.6 52 Long Jump 2.31 15 87 16
65 DAYNA WEGG 70M HURDL 16.50 43 DISCUS 9.92 24 JAVELIN 7.61 18 85 17
 
 
 
 
 
            GIRLS UNDER 15              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
67 HANNAH POTTER 100M 14.00 73 200M 28.5 72 LONG JUMP 4.15 72 217 1
48 JENNY HELYAR 200M 29.50 67 800M 2:29.2 75 JAVELIN 22.60 70 212 2
201 AMI NASH 200M 29.60 67 800M 2:53.0 63 LONG JUMP 3.71 61 191 3
94 DANNI WARD 100M 14.20 69 LONG JUMP 3.84 66 JAVELIN 16.84 52 187 4
120 JOSEPHINE THOMPSON 100M 14.40 65 200M 31.7 56 LONG JUMP 3.62 58 179 5
7 TANISHA CLAYTON SHOT PUT 11.78 89 JAVELIN 23.89 71 N/C n/c 0 160 6
69 CHARLOTTE CHALWIN 1500M 5:19.0 74 DISCUS 12.69 35 LONG JUMP 3.25 46 155 7
95 KATIE HEMMINGS 1500M 5:45.5 65 LONG JUMP 3.20 44 DISCUS 14.18 41 150 8
302 FRANCESCA MILES 200M 32.40 53 LONG JUMP 3.64 59 JAVELIN 12.81 36 148 9
81 STEPHANIE RICHARDSON 100M 15.50 46 200M 32.9 50 SHOT PUT 5.13 42 138 10
84 AMY BLACKALL 1500M 6:39.1 47 LONG JUMP 2.76 30 200M 37.30 28 105 11
 
 
            GIRLS UNDER 17              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
1 BECKY CURTIS-HARRIS 100M 12.70 86 SHOT PUT 11.31 87 Long Jump 5.61 91 264 1
39 EMMA BUCKETT 80M HURDL 12.10 87 SHOT PUT 9.85 80 JAVELIN 26.54 74 241 2
46 DANNI TREGENT 300m 46.90 83 200M 28.4 73 Long Jump 4.26 73 229 3
98 LUCY WATSON 300M 49.50 78 TRIPLE JUMP 9.35 70 HIGH JUMP 1.40 76 224 4
47 ELLIE HARLEY 100M 13.50 78 200M 28.0 75 TRIPLE JUMP 9.22 69 222 5
222 JO HAY 200M 30.10 64 800M 2:37.1 71 Long Jump 3.94 69 204 6
106 HOLLIE STARTUP 100M 14.90 55 HIGH JUMP 1.40 76 Long Jump 3.79 64 195 7
178 LUCY FRANCIS 200M 32.00 55 800M 2:55.8 62 Long Jump 2.58 24 141 8
8 CHLOE BOND 1500M dns 0 SHOT PUT 5.63 47 DISCUS n/t 0 47 9
                           
 
 
            WOMEN UNDER 20              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
83 CHRISY PARSONS 200M 26.90 80 HIGH JUMP 1.60 86 SHOT PUT 10.10 81 247 1
34 SOPHIE DUNDOVIC 400M 67.60 65 800M 2:35.1 72 TRIPLE JUMP 8.55 62 199 2
198 KIRSTY PIPER 100M 15.30 48 DISCUS 23.68 76 TRIPLE JUMP 8.79 64 188 3
93 DONNA MULHOLLAND 100M 14.80 57 LONG JUMP 3.84 66 DISCUS 13.06 37 160 4
167 KATE BLYTH JAVELIN 22.77 70 nc   0 nc   0 70 5
 
 
 
 
            SENIOR WOMEN              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
112 KATIA LANNON SHOT PUT 10.82 85 JAVELIN DNS 0     0 85 1