1st Team D        2nd Team F               
    INDIVIDUAL TOTAL     INDIVIDUAL TOTAL
Chris Ladhams 4 6.22 32.27 AndyClement 4 6.40 33.02
John Davison 3 8.24 26.05 Neil Germain 3 8.24 26.22
Jess Clement 2 9.56 17.41 Luca Choissone 2 8.41 17.58
Bryn Smith 1 7.45 7.45 Pip Penny 1 9.17 9.17
3rd Team  A                4th Team  L              
    INDIVIDUAL TOTAL     INDIVIDUAL TOTAL
Joe Flitcroft 4 7.43 33.42 Sam Bevan 4 6.59 34.27
Ian Smith 3 8.26 25.59 Josh Germain 3 8.02 27.28
Ellis Taylor 2 9.09 17.33 Wally Thorpe 2 10.54 19.26
Lucy Wildash 1 8.24 8.24 James Wootton 1 8.32 8.32
5th Team  E               6th Team  G             
    INDIVIDUAL TOTAL     INDIVIDUAL TOTAL
Darren Carr 4 6.45 34.38 Pete Bolton 4 9.33 34.52
Marco Choissone 3 12.04 27.53 Mark Bevan 3 7.46 25.19
Louie Penny 2 6.23 15.49 Jenny Helyar 2 7.57 17.33
Billy Smith 1 9.26 9.26 Mark Flitcroft 1 9.36 9.36
7th Team J                8th Team C               
    INDIVIDUAL TOTAL     INDIVIDUAL TOTAL
Cyd Hill 4 8.08 35.18 Katie Smith 4 7.52 35.54
Sue Thorne 3 11.43 27.10 Abi Thorn 3 10.34 28.02
Matthew Thornton 2 7.42 15.27 Tom James 2 8.28 17.28
Jonty Davison 1 7.45 7.45 Harry Buxton 1 9.00 9.00
9th Team K                10th Team B                
    INDIVIDUAL TOTAL     INDIVIDUAL TOTAL
Tom Syckelmore 4 7.00 36.08 Sophie Smith 4 7.45 37.42
Toby Smith 3 7.16 29.08 Massi Choissone 3 10.29 29.57
Sue Davison 2 13.03 21.52 Kiera Stevenson 2 10.20 19.28
Jake Turner 1 8.49 8.49 Ben Davison 1 9.08 9.08
11th Team H                fastest lady Sophie  Smith 7.45
    INDIVIDUAL TOTAL
Sephen Reid 4 6.39 37.57 fastest male Chris Chris Ladhams 6.22
Andrea     Choissone 3 11.56 31.18
Gemma Wildash 2 8.21 19.22 Course Record Ladies
Anne  Flitcroft 1 11.01 11.01 Andrea Keough 7.09
Male
Rob Whittle 6.04