SOUTHERN
COUNTIES VETERANS A.C. TRACK & FIELD LEAGUE - Hants &
Men's Match
1 Basingstoke & Mid Hants 207 pts
2
3= Fleet & Crookham 158 pts
3= Havant 158 pts
5 City of
6
7 Winchester & District 123 pts
8
200 metres Men A
1 Jon Tilt M45 Soton RC 25.0 16
2 Nick Groocock M45 Havant 25.3 14
3 Dave Stephenson M45 Ports 27.2 12
4 Andy Gannaway M45 Win 27.4 10
5 Andrew Smerdon M45 Fleet 27.6 8
6 David Cornes M35 BMH 28.4 6
7 Stephen Ford M35 AFD 30.0 4
8 Andy Smith M45
200 metres Men B
1 Jim Bennett M35 Soton RC 27.7 8
2 Andrew Driver M40 Fleet 28.6 7
3 David McAdam M40 AFD 28.7 6
4 John Bigg M40 BMH 28.9 5
5 Paul Hillyard M55 Ports 29.7 4
6 George McCallum M35 Win 30.6 3
7 Greg Roulston M50 Havant 32.1 2
200 metres Men 50
1 Ray Watkins M55 BMH 27.2 16
2 Martin Phillips M50 Ports 27.5 14
3
4 Paul Cooper M50 Havant 28.0 10
5 Paul Roker M55 AFD 28.2 8
6 Jim Brown M55
200 metres Men 60
1 Graham
2 David Haines M65 Fleet 32.2 8
3 John Hodge M65 BMH 32.5 7
4 Ray Lewis M60 Ports 32.8 6
5 Keith Stone M60 Win 32.9 5
6 Roger Osgood M65 Havant 35.2 4
7 Dave Nichols M65
800 metres Men A
1 Mark Clews M50 AFD 2:15.9 16
2 Marius Kwint M40 Win 2:16.3 14
3 Andy Morgan-Lee M40 Soton RC 2:16.7 12
4 Rob Halsey M40 BMH 2:19.7 10
5 John Chaplin M35 Fleet 2:21.6 8
6 Dave Symmonds M45 Havant 2:23.1 6
7 Martin Phillips M50 Ports 2:35.6 4
8 Duncan Irvine M55
800 metres Men B
1 John Bigg M40 BMH 2:19.7 8
2 Steve Jeffrey M35 BMH,gst 2:20.9
3 Jim Bennett M35 Soton RC 2:23.1 7
4 Simon Mitchell M45 Fleet 2:27.6 6
5 Ian Berry M35 Win 2:37.4 5
6 Malcolm Lavery M40 Havant 2:48.2 4
7 Andy Smith M45
800 metres Men 50
1 Stephen Barnshaw M50 AFD 2:37.7 16
2 Bill Beardsmore M55 Havant 2:41.6 14
3 John Tomlinson M50 BMH 2:42.7 12
4 Ray Lewis M60 Ports 2:47.2 10
5 Dave Nichols M65
6 John Hodge M65 BMH,gst 2:55.8
7 Graham
3000 metres Steeplechase Men A
1 Andy Morgan-Lee M40 Soton RC 10:54.8 16
2 Steve Jeffrey M35 BMH 11:01.8 14
3 Ian Berry M35 Win 11:57.7 12
4 David Long M45 Fleet 13:36.0 10
5 Pete Spencer M60 Havant 17:22.0 8
3000 metres Steeplechase Men B
1 Rob Halsey M40 BMH 11:56.6 8
2 Mike Davies M45 Win 12:05.8 7
3 Howard Long M40 Soton RC 12:38.6 6
4 John Dickinson M45 Fleet 14:19.7 5
3000 metres Steeplechase Men 50
1 Paul Hillyard M55 Ports 13:51.9 16
2 Don Powell M55 BMH 14:19.4 14
3 Greg Roulston M50 Havant 15:08.8 12
4x400m Relay Men
1 Soton RC 4:03.3 16
2 Fleet 4:03.9 14
3 AFD 4:06.9 12
4 Win 4:11.6 10
5 BMH 4:19.5 8
6 Havant 4:21.9 6
7 Ports 4:47.5 4
8
Pole Vault Men
1 John Dickinson M45 Fleet 3.00 16
2 Allan Leiper M45 AFD 2.60 14
3 Derek Warn M40 Soton RC 2.10 12
4 Geoff Butler M40 BMH 2.00 10
5 Bill Beardsmore M55 Havant 1.50 8
6 Peter Newton M65 Ports 1.40 6
Pole Vault Men 50
1 Paul Hillyard M55 Ports 2.60 16
2 David Haines M65 Fleet 2.00 14
3 Patrick Symington M50 BMH 2.00 12
4 Mike Coker M50 Soton RC 1.80 10
5 Pete Spencer M60 Havant 1.40 8
Triple Jump Men
1 Geoff Butler M40 BMH 9.84 16
2 Andrew Driver M40 Fleet 9.33 14
3 Andy Gannaway M45 Win 8.84 12
4 Derek Warn M40 Soton RC 8.77 10
Triple Jump Men 50
1 Mike Coker M50 Soton RC 10.06 16
2 Alan Cheers M60 BMH 9.51 14
3 Anthony Roker M50 AFD 9.36 12
4 Martin Phillips M50 Ports 8.67 10
5 David Haines M65 Fleet 8.35 8
6
7 Greg Roulston M50 Havant 7.58 4
Discus Men
1 Steve Sammut M40 BMH 35.82 16
2 Allan Leiper M45 AFD 31.14 14
3 Kim Pullen M45 Havant 30.30 12
4 Derek Warn M40 Soton RC 20.21 10
5 Andrew Driver M40 Fleet 17.10 8
6 George McCallum M35 Win 15.09 6
7 Peter Newton M65 Ports 8.78 4
Discus Men 50
1 Mike Small M50 Havant 45.58 16
2 Richard Healey M50 Ports 38.06 14
3 Joe Eastwood M55
4 Mike Coker M50 Soton RC 22.89 10
5 Keith Stone M60 Win 12.93 8
6 Andy Sleap M50 BMH 10.76 6
Discus Men 60
1 Mike Reddick M65 Ports 28.92 8
2 Bill Hudson M65 BMH 27.85 7
3 David Haines M65 Fleet 26.03 6
4 Ewan Simmonds M65 Win 24.16 5
5 Pete Spencer M60 Havant 20.61 4
Javelin Men
1 Simon Mitchell M45 Fleet 39.36 16
2 Allan Leiper M45 AFD 37.09 14
3 Steve Sammut M40 BMH 35.69 12
4 Kim Pullen M45 Havant 29.01 10
5 Derek Warn M40 Soton RC 25.07 8
6
7 Dave Stephenson M45 Ports 16.26 4
Javelin Men 50
1 Mike Small M50 Havant 40.51 16
2 Joe Eastwood M55
3 Anthony Roker M50 AFD 26.41 12
4 David Haines M65 Fleet 24.35 10
5 Paul Hillyard M55 Ports 21.63 8
6 Tim Fowler M50 BMH 19.36 6
7 Mike Coker M50 Soton RC 18.72 4
8 Ewan Simmonds M65 Win 16.87 2
League Positions after 2 matches
1 Basingstoke & Mid Hants 14 pts (422)
2 Havant 12.5 pts (385)
3 City of
4
5 Fleet & Crookham 7.5 pts (260)
6 Winchester & District 6 pts (296)
7
8
SOUTHERN
COUNTIES VETERANS A.C. TRACK & FIELD LEAGUE - Hants &
Women's
Match
1 Winchester & District 161 pts
2 City of
3 Havant 142 pts
4
5 Fleet & Crookham 26 pts
6
200 metres Women A
1 Becki Crisp W35 BMH 30.4
2 Michele Wakefield W35 Soton RC 30.5 12
3 Ali Locke W35 Havant 30.9 10
4 Alexandra Davoile W40 Ports 31.3 8
5 Alison Fenwick W45 Win 31.4 6
6 Iris Holder W65
200 metres Women B
1 Angie Fudge W45 Ports 30.7 6
2 Linda Plant W35 BMH 32.0
3 Adele Forsyth W40 Win 32.6 5
4 Amanda Godfrey W45 Havant 35.8 4
200 metres Women 50
1 Christine Young W50 Havant 34.1 12
2 Moira West W60 Win 34.6 10
3 Mary Axtell W65 Ports 38.0 8
4 Linda Baldwin W60
800 metres Women A
1 Lucy Elliott W40 Win 2:28.5 12
2 Vicki Spencer W45 Havant 2:40.8 10
3 Jayne Anscombe W40 Ports 2:40.9 8
4 Alison Holdway W35 Fleet 2:59.2 6
5 ? BMH 3:05.2
800 metres Women B
1 Karen Hazlitt W40 Win 2:36.0 6
2 Janet Littlewood W35 Win,gst 2:45.7
3 Amanda Godfrey W45 Havant 3:02.7 5
4 Janet Leggett W45 Fleet 3:06.0 4
5 Marie Appleton W35 BMH 3:09.7
6 Tessa Stephenson W45 Ports 3:20.1 3
800 metres Women 50
1 Joy Radford W55 Win 3:02.0 12
2 Jane Georghiou W55 Ports 3:04.0 10
3 Christine Young W50 Havant 3:18.0 8
4 Jenny Froud W55 BMH 3:26.8
800 metres Women 60
1 Cecilia Morrison W65 Ports 3:08.9 6
2 Moira West W60 Win 3:16.7 5
3 Marilyn Crocker W60 Havant 3:35.2 4
4 Terri Craig W60 BMH 4:12.3
3000 metres Women A
1 Michaela McCallum W40 Win 11:11.0 12
2 Linda Plant W35 BMH 11:28.5
3 Penny Abbott W40 Fleet 11:45.5 10
4 Bev Lavery W40 Havant 11:52.3 8
5 Jane Georghiou W55 Ports 12:32.5 6
3000 metres Women B
1 Becki Crisp W35 BMH 12:05.7
2 Janet Leggett W45 Fleet 12:22.5 6
3 Vicki Spencer W45 Havant 12:41.5 5
4 Madeline Vosser W45 Win 12:44.3 4
5 Alexandra Davoile W40 Ports 12:50.3 3
6 Alison Holdway W35 Fleet,gst 12:52.5
3000 metres Women 50
1 Cecilia Morrison W65 Ports 12:39.1 12
(New
2 Liz Sandall-Ball W55 Win 13:47.1 10
3 Marilyn Crocker W60 Havant 14:54.6 8
4x400m Relay Women
1 Win 4:44.8 12
2 Ports 4:55.2 10
3 Havant 4:59.4 8
4 BMH 5:07.3
Pole Vault Women - No competition
Pole Vault Women 50
1 Lynne Newton W60 Ports 1.10 12
Long Jump Women
1 Alison Fenwick W45 Win 4.35 12
2 Ali Locke W35 Havant 4.07 10
3 Tessa Stephenson W45 Ports 3.75 8
4 Linda Plant W35 BMH 3.59
5 Iris Holder W65
Long Jump Women 50
1 Christine Young W50 Havant 3.93 12
2 Joy Radford W55 Win 3.42 10
3 Kirsten Workman W55 Ports 2.57 8
4 Linda Baldwin W60
Shot Women
1 Jayne Anscombe W40 Ports 7.05 12
2 Bev Lavery W40 Havant 6.22 10
3 Cathryn Row W35 Havant,gst 5.95
4 Julie Keough W40 BMH 5.40
5 Sarah Anderson W40 Win 4.94 8
Shot Women 50
1 Sue Petts W50 BMH 7.31
2 Kirsten Workman W55 Ports 5.77 12
3 Sue Hume W50 Win 5.60 10
4 Linda Baldwin W60
5 Marilyn Crocker W60 Havant 4.46 6
Shot Women 60
1 Terri Craig W60 BMH 5.83
2 Iris Holder W65
3 Moira West W60 Win 5.51 5
4 Iris Mitchell W60 Havant 5.37 4
5 Lynne Newton W60 Ports 4.73 3
Discus Women
1 Janet Littlewood W35 Win 14.92 12
2 Cathryn Row W35 Havant 14.52 10
3 Jayne Anscombe W40 Ports 12.87 8
Discus Women 50
1 Kirsten Workman W55 Ports 16.30 12
2 Sue Hume W50 Win 14.24 10
3 Iris Mitchell W60 Havant 12.03 8
League Positions after 2 matches
1 Winchester & District 11 pts (330)
2 Havant 10 pts (344)
3 City of
4
5 Fleet & Crookham 4 pts (65)
6
SOUTHERN
COUNTIES VETERANS A.C. TRACK & FIELD LEAGUE - Hants &
Women's
Match (if
1 Winchester & District 183 pts
2 City of
3 Havant 164 pts
4
5
6 Fleet & Crookham 29 pts
7
200 metres Women A
1 Becki Crisp W35 BMH 30.4 14
2 Michele Wakefield W35 Soton RC 30.5 12
3 Ali Locke W35 Havant 30.9 10
4 Alexandra Davoile W40 Ports 31.3 8
5 Alison Fenwick W45 Win 31.4 6
6 Iris Holder W65
200 metres Women B
1 Angie Fudge W45 Ports 30.7 7
2 Linda
Plant W35 BMH 32.0 6
3 Adele Forsyth W40 Win 32.6 5
4 Amanda Godfrey W45 Havant 35.8 4
200 metres Women 50
1 Christine Young W50 Havant 34.1 14
2 Moira West W60 Win 34.6 12
3 Mary Axtell W65 Ports 38.0 10
4 Linda Baldwin W60
800 metres Women A
1 Lucy Elliott W40 Win 2:28.5 14
2 Vicki Spencer W45 Havant 2:40.8 12
3 Jayne Anscombe W40 Ports 2:40.9 10
4 Alison Holdway W35 Fleet 2:59.2 8
5 ? BMH 3:05.2 6
800 metres Women B
1 Karen Hazlitt W40 Win 2:36.0 7
2 Janet Littlewood W35 Win,gst 2:45.7
3 Amanda Godfrey W45 Havant 3:02.7 6
4 Janet Leggett W45 Fleet 3:06.0 5
5 Marie
Appleton W35 BMH 3:09.7 4
6 Tessa Stephenson W45 Ports 3:20.1 3
800 metres Women 50
1 Joy Radford W55 Win 3:02.0 14
2 Jane Georghiou W55 Ports 3:04.0 12
3 Christine Young W50 Havant 3:18.0 10
4 Jenny
Froud W55 BMH 3:26.8 8
800 metres Women 60
1 Cecilia Morrison W65 Ports 3:08.9 7
2 Moira West W60 Win 3:16.7 6
3 Marilyn Crocker W60 Havant 3:35.2 5
4 Terri
Craig W60 BMH 4:12.3 4
3000 metres Women A
1 Michaela McCallum W40 Win 11:11.0 14
2 Linda
Plant W35 BMH 11:28.5 12
3 Penny Abbott W40 Fleet 11:45.5 10
4 Bev Lavery W40 Havant 11:52.3 8
5 Jane Georghiou W55 Ports 12:32.5 6
3000 metres Women B
1 Becki Crisp W35 BMH 12:05.7 7
2 Janet Leggett W45 Fleet 12:22.5 6
3 Vicki Spencer W45 Havant 12:41.5 5
4 Madeline Vosser W45 Win 12:44.3 4
5 Alexandra Davoile W40 Ports 12:50.3 3
6 Alison Holdway W35 Fleet,gst 12:52.5
3000 metres Women 50
1 Cecilia Morrison W65 Ports 12:39.1 14
(New
2 Liz Sandall-Ball W55 Win 13:47.1 12
3 Marilyn Crocker W60 Havant 14:54.6 10
4x400m Relay Women
1 Win 4:44.8 14
2 Ports 4:55.2 12
3 Havant 4:59.4 10
4 BMH 5:07.3 8
Pole Vault Women - No competition
Pole Vault Women 50
1 Lynne Newton W60 Ports 1.10 14
Long Jump Women
1 Alison Fenwick W45 Win 4.35 14
2 Ali Locke W35 Havant 4.07 12
3 Tessa Stephenson W45 Ports 3.75 10
4 Linda
Plant W35 BMH 3.59 8
5 Iris Holder W65
Long Jump Women 50
1 Christine Young W50 Havant 3.93 14
2 Joy Radford W55 Win 3.42 12
3 Kirsten Workman W55 Ports 2.57 10
4 Linda Baldwin W60
Shot Women
1 Jayne Anscombe W40 Ports 7.05 14
2 Bev Lavery W40 Havant 6.22 12
3 Cathryn Row W35 Havant,gst 5.95
4 Julie
Keough W40 BMH 5.40 10
5 Sarah Anderson W40 Win 4.94 8
Shot Women 50
1 Sue
Petts W50 BMH 7.31 14
2 Kirsten Workman W55 Ports 5.77 12
3 Sue Hume W50 Win 5.60 10
4 Linda Baldwin W60
5 Marilyn Crocker W60 Havant 4.46 6
Shot Women 60
1 Terri
Craig W60 BMH 5.83 7
2 Iris Holder W65
3 Moira West W60 Win 5.51 5
4 Iris Mitchell W60 Havant 5.37 4
5 Lynne Newton W60 Ports 4.73 3
Discus Women
1 Janet Littlewood W35 Win 14.92 14
2 Cathryn Row W35 Havant 14.52 12
3 Jayne Anscombe W40 Ports 12.87 10
Discus Women 50
1 Kirsten Workman W55 Ports 16.30 14
2 Sue Hume W50 Win 14.24 12
3 Iris Mitchell W60 Havant 12.03 10