BASINGSTOKE & MID HANTS AC CLUB CHAMPIONSHIPS 2009                          
                           
            BOYS UNDER 9              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
25 LEWIS AVENELL 75M 12.30 47 600M 2:15.1 54 Long Jump 2.86 32 133 1
18 TREMAYNE HALSEY 75M 14.40 26 600m 3:07.1 3 Long Jump 1.45 1 30 2
                           
                           
                      checked    
            BOYS UNDER 11              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
29 MATTHEW COMER 75M 12.70 43 600M 1:59.0 71 Long Jump 3.13 41 155 1
71 HARRY RICHARDSON 75M 12.00 50 600M 2:08.5 61 Long Jump 3.17 42 153 2
57 MITCHELL TUCKER 75M 12.80 42 600M 2:13.7 56 Long Jump 3.47 52 150 3
58 MARCO CHIOSSONE 75M 12.20 48 600M 2:10.0 60 Long Jump 3.14 41 149 4=
248 BEN DAVISON 75M 12.80 42 600M 2:00.1 69 Long Jump 3.05 38 149 4=
23 LUKE WEBBER 75M 11.90 51 600M 2:17.0 53 Long Jump 2.93 34 138 6
78 ADAM RICHARDS 75M 12.60 44 600M 2:15.2 54 Long Jump 3.00 36 134 7
22 JACK WEBBER 75M 13.10 39 600m 2:18.1 51 Long Jump 3.18 42 132 8
24 DANIEL THORNTON 75M 12.20 48 600M 2:12.5 57 Long Jump 2.30 13 118 9
30 EMMANUEL ADEJALA 75M 12.50 45 600M 2:30.5 39 Long Jump 2.81 30 114 10
75 KIERAN RODGERS 75M 13.90 31 600M 2:12.0 58 Long Jump 2.45 18 107 11
76 CALUM O'LOUGHNANE 75M 14.00 30 600M 2:31.0 39 Long Jump 2.47 19 88 12
26 JAMIE WOLLOFF 75M dns 0 600M dns 0 Long Jump 2.60 23 23 13
 
 
 
            BOYS UNDER 13              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
86 MYLES RICHARDSON 100M 12.30 90 200M 25.1 89 SHOT PUT 9.29 77 256 1
90 YOSI KWAW 100M 13.10 82 200M 26.8 81 DISCUS 17.29 54 217 2
254 JONTY DAVISON 200M 30.80 61 1500M 5:10.2 77 Long Jump 3.85 66 204 3
80 KIERAN RUFFLE 200M 29.90 65 800M 2:29.5 75 Long Jump 3.66 60 200 4
2 LOUIS BLACK 200M 30.20 64 800M 2:47.8 66 Long Jump 3.71 61 191 5
238 JACK LADHAMS 200M 30.00 65 800M 2:35.6 72 Long Jump 3.18 44 181 6
63 MARK FLITCROFT 200M 29.20 69 800M 2:32.6 73 DISCUS 13.06 37 179 7
38 CONNOR TAYLOR 200M 30.50 62 800M 2:53.9 63 Long Jump 3.29 47 172 8
33 LUKE MAIR 200M 33.10 49 800M 2:47.0 66 Long Jump 3.03 39 154 9
3 ROBBIE BEAUMONT 100M 15.60 45 200M 31.4 58 SHOT PUT 4.99 40 143 10
43 JAMES SMITH 800M 3:04.8 57 LONG JUMP 3.17 43 HIGH JUMP 1.05 41 141 11
49 JJ CROOKES 100M 15.00 53 200M 31.7 56 JAVELIN 11.52 31 140 12
240 ELLIS TAYLOR LONG JUMP 3.17 43 1500M 5:50.0 64 JAVELIN 11.54 31 138 13
68 DANIEL CHALWIN 100M 16.70 34 800M 3:13.5 53 Long Jump 2.94 36 123 14=
150 SAM PATERSON 80M HURDLES 18.00 28 800M 3:02.4 58 Long Jump 2.99 37 123 14=
66 LIAM TATAM 100M 16.80 33 200M 35.8 36 Long Jump 3.15 43 112 16
14 HARRY BUXTON 200M dns 0 800M dns 0 JAVELIN dns 0 0  
 
 
 
 
            BOYS UNDER 15              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
35 JOEL FIELD 100M 12.50 88 400m 57.2 86 Long Jump 4.94 80 254 1
82 ROBERT BRANNIGAN 200M 27.20 79 400M 61.7 77 HIGH JUMP 1.45 78 234 2
51 LUCA CHIOSSONE 200M 27.30 78 400M 60.2 80 Long Jump 3.84 66 224 3
60 STUART PARKER 100M 13.40 79 DISCUS 19.97 64 SHOT PUT 9.52 78 221 4
110 RICHARD FERNANDO 400M 65.30 70 800M 2:23.8 81 Long Jump 3.29 47 198 5
299 CRAIG McKENZIE HIGH JUMP 1.40 76 LONG JUMP 3.81 65 80M HURDL 15.70 51 192 6
9 DUNCAN BOND 200M 33.30 48 800M 2:45.4 67 JAVELIN 19.35 62 177 7
45 ALEX RILEY-JONES 100M 15.60 45 DISCUS 20.74 67 Long Jump 3.58 57 169 8
261 TOBY SMITH 1500M 4:39.5 87 400M dns 0 Long Jump dns 0 87 9
5 DANIEL JONES 80M HURDL dns 0 HIGH JUMP dns 0 Long Jump dns 0 0  
64 KEATON PHELPS 100M dns 0 200M dns 0 Long Jump dns 0 0  
88 SAM BUTCHER 400M dns 0 800M dns 0 TRIPLE JUMP dns 0 0  
 
 
 
 
            BOYS UNDER 17              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
97 JACK WINTER 100M 12.30 90 400M 57.7 85 JAVELIN 45.58 93 268 1=
224 CHRIS LADHAMS 400M 53.30 96 800M 1:59.8 100 TRIPLE JUMP 9.53 72 268 1=
87 TOM JAMES 200M 24.20 94 SHOT PUT 10.52 83 DISCUS 28.29 84 261 3
289 LOUIE PENNY 800M 2:17.0 88 LONG JUMP 4.78 78 JAVELIN 33.39 81 247 4
265 JAKE SELLWOOD 800M 2:17.0 88 LONG JUMP 5.05 82 JAVELIN 22.66 70 240 5
32 TOM SEARLE 200M 27.20 79 800M 2:23.8 81 LONG JUMP 3.91 68 228 6
19 DAVID BACHE 100M 13.20 81 SHOT PUT 8.32 72 JAVELIN 20.12 65 218 7
31 GEORGE ESCOTT 200M 30.80 61 800M 2:45.1 67 LONG JUMP 3.78 64 192 8
263 STEPHEN BLUNT 400M 54.80 91 1500M 4:39.5 87 SHOT PUT nt 0 178 9
91 LEWIS COOPER 100M 12.50 88 400M 55.9 89 LONG JUMP nj 0 177 10
192 ROB PIPER 100M dns 0 TRIPLE JUMP dns 0 LONG JUMP dns 0 0  
 
 
 
 
            MEN UNDER 20              
                           
No Name   Event 1     Event 2     Event 3     TOTAL Pos
      Type Time/Dist Points Type Time/Dist Points Type Time/Dist Points Points  
                           
4 KIERAN SHOWLER-DAVIS 100M 10.60 107 200M 21.3 108 SHOT PUT 12.33 92 307 1
89 SAM SLEAP 100M 11.60 97 LONG JUMP 6.43 99 SHOT PUT 12.90 95 291 2
62 JOE FLITCROFT 200M 23.20 99 400M 54.3 93 HAMMER 36.32 92 284 3
10 JON WALLACE 100M 11.40 99 200M 23.4 98 TRIPLE JUMP 11.18 84 281 4=
290 LIAM McGARRIGLE 400M 53.40 96 800M 1:59.4 100 LONG JUMP 5.20 85 281 4=
37 ANTHONY PENDLEBURY 100M 11.90 94 200M 24.7 91 LONG JUMP 4.71 78 263 6
117 STEPHEN REID 400M 56.30 88 1500M 4:33.9 89 LONG JUMP 4.83 79 256 7
216 JON BRADFORD 400M 59.80 81 1500M 4:39.1 87 HIGH JUMP 1.35 71 239 8
36 JACK O'CONNOR HIGH JUMP 1.75 93 LONG JUMP dns 0 N/C   0 93 9
 
 
 
 
 
 
 
        DREAM MILE                  
                           
    No Name     Pos              
          Time/Dist                
                           
    381 TOM SYCKLEMORE 4:50.4 1              
    377 DAN SHORT 4:59.7 2              
    331 ROB HALSEY 5:05.1 3  
    378 DAVID CORNES 5:16.3 4  
    380 MARK WALKER 5:27.9 5  
    382 SAM BEVAN 5:35.7 6  
    332 SOPHIE SMITH 5:36.1 7  
    320 TERRY WEGG 5:38.5 8  
    308 GRAHAM COOPER 5:53.4 9  
    333 KATIE SMITH 6:01.0 10  
    352 IAN SMITH 6:13.9 11  
    383 MARK BEVAN 6:16.7 12  
    379 SUE BLACKALL 7:11.0 13