Note: If you wish to submit a new club record then please email the Webmaster with evidence of performance (e.g. link to results etc.)
Girls U11 Club Records
Track/Field event | Holder | Venue | Date | Time |
---|---|---|---|---|
75m | Ayomide Cole | Andover | 12/07/2015 | 10.7 |
150m | Iona Irvine | Basingstoke | 05/04/2015 | 22.09 |
600m | Lucy Wildash | Uxbridge | 20/09/2009 | 1.51.20 |
1000m | Macy Connolly | Aldershot | 30/07/2017 | 3.27.8 |
Long Jump | Iona Irvine | Southampton | 23/08/2015 | 4.09m |
Shot Putt | Amelia Cook | Eton | 19/09/2010 | 5.66m |
Vortex | Grace Kirby | IOW | 17/07/2016 | 26.76m |
Girls U13 Club Records
Distance | Holder | Venue | Date | Time |
---|---|---|---|---|
60m Indoors | Ayomide Cole | Eton | 05/03/2017 | 8.16 |
75m | Ayomide Cole | Eton | 09/04/2017 | 9.80 |
80m | Sarah Cubitt | Basingstoke | 04/08/1996 | 10.9 |
100m | Ayomide Cole | Portsmouth | 13/05/2017 | 12.54 |
150m | Ayomide Cole | Guildford | 04/06/2017 | 19.5 |
200m | Ayomide Cole | Bedford | 27/08/2017 | 25.83 |
600m | Isabel Pinder | Windsor | 10/09/2016 | 01:42.7 |
800m | Daisy Allford | Portsmouth | 30/08/2021 | 02:24.1 |
1000m | Rebecca Poole | Southampton | 09/07/2013 | 03:15.3 |
1200m | Daisy Allford | Swindon | 27/06/2021 | 03:58.1 |
1500m | Daisy Allford | Aldershot | 04/08/2021 | 05:04.95 |
60m hurdles (Ind) | Ayomide Cole | Lee Valley | 26/03/2017 | 9.62 |
70m hurdles | Iona Irvine | Basingstoke | 01/04/2017 | 11.18 |
High Jump (Ind) | Iona Irvine | Eton | 04/12/2016 | 1.45m |
High Jump | Isabel Pinder | IOW | 17/07/2016 | 1.63m |
Long Jump | Iona Irvine | Portsmouth | 14/05/2007 14/05/2007 | 5.09m (w) 4.89m |
Shot - 2.75kg | Christina Carding | Bournemouth | 19/06/1999 | 9.74m |
Shot - 3.25kg | Joan MacPherson | Exeter | 04/09/1993 | 9.26m |
Discus - .75kg | Christina Carding | Kingston | 25/07/1999 | 32.16m |
Discus - 1.0kg | Joan MacPherson | - | 1993 | 31.54m |
Javelin - 400g | Georgina Field | Reading | 31/08/1998 | 31.87m |
Javelin - 600g | Katherine Abel | Basingstoke | 09/09/2012 | 24.65m |
Hammer 3Kg | Amy Luke | Wrexham | 26/09/2015 | 21.39m |
Pole Vault (outdoors) | Iona Irvine | Lee Valley | 08/04/2017 | 2.02m |
Pole Vault (indoors) | Iona Irvine | Eton | 04/12/2016 | 2.00m |
Pent | Rebecca Curtis-Harris | Eton | 23/09/2006 | 2579pts |
Girls U15 Club Records
Distance | Holder | Venue | Date | Time |
---|---|---|---|---|
60m (ind) | Ayomide Cole | Eton | 03/03/2019 | 7.88 |
100m | Rebecca Curtis-Harris Ayomide Cole | Bournemouth Guildford | 15/06/2008 11/08/2019 | 12.2 12.2 |
200m | Mair Edwards | Guildford | 06/7/2014 | 25.1 |
300m | Ayomide Cole | Guildford | 11/08/2019 | 41.3 |
800m (Ind) | Daisy Allford | Sheffield | 11/02/2023 | 02:17:65 |
800m | Daisy Allford | Watford | 12/07/2023 | 02:13:56 |
1500m | Maddie Deadman | Reading | 13/09/2014 | 04:45.30 |
3000M | Lucy Wildash | Watford | 04/09/2013 | 10.33.02 |
60M Hurdles (Ind) | Rebecca Curtis-Harris | Glasgow | 13/12/2008 | 8.91 |
75 Hurdles | Rebecca Curtis-Harris | Reading | 29/06/2008 | 11.2 |
High Jump (ind) | Kierra Barker | Birmingham | 25/02/2012 | 1.67m |
High Jump | Kierra Barker Isabel Pinder | Aldershot Basingstoke | 16/06/2012 17/06/2017 | 1.72m |
Long Jump | Rebecca Curtis-Harris | Bournemouth | 15/06/2008 | 5.70m |
Triple Jump | Kierra Barker | Portsmouth | 14/05/2011 | 10.75m |
Shot - 3kg | Evangeline Wilcox | Crawley | 21/06/2014 | 11.09m |
Shot - 3.25kg | Joan MacPherson | Birmingham | 29/07/1995 | 11.91m |
Discus - 1.0kg | Joan MacPherson | Sandown | 24/09/1995 | 37.22m |
Javelin - 500g | Isabelle Law | Portsmouth | 11/10/2020 | 34.83m |
Javelin - 600g | Libby Bundock | Bracknell | 16/06/2012 | 36.02m |
Hammer 3Kg | Gwen Leeming | Reading | 13/09/2014 | 34.02m |
Hexathlon | Kierra Barker | Stoke | 05/08/2012 | 3774pts |
Pentathlon (Ind) | Kierra Barker | Glasgow | 01/12/2012 | 3541pts |
Pentathlon | Kierra Barker | Watford | 01/07/2012 | 3532pts |
Girls U17 Club Records
Distance | Holder | Venue | Date | Time |
---|---|---|---|---|
60m (ind) | Mair Edwards | Lee Valley | 31/01/2016 | 7.73 |
100m | Mair Edwards | Portsmouth | 23/05/2015 | 12.06 |
200m | Mair Edwards | Gateshead | 11/07/2015 | 24.4 |
300m | Mair Edwards | Bracknell | 26/03/2016 | 39.78 |
400m | Linda Keough-Staines | Middlesbrough | Aug-80 | 53.7 |
800m | Rebecca Bullock | Bedford | 27/08/2017 | 02:08.07 |
1500m | Immi Edwards | Loughborough | 22/06/2024 | 04:35.83 |
1500SC | Rebecca Poole | Birmingham | 08/07/2017 | 05:10.74 |
3000m | Lucy Wildash | Crawley | 21/06/2014 | 10:06.8 |
60 Hurdles (ind) | Rebecca Curtis-Harris | Birmingham | 14/02/2009 | 8.72 |
80 Hurdles | Rebecca Curtis-Harris | Sheffield | 10/07/2009 | 11.41 |
300 Hurdles | Devon Brimecome | Birmingham | 12/07/2014 | 43.31 |
400 Hurdles | Amy Harris | Enfield | 13/06/1999 | 01:07.2 |
High Jump (ind) | Keirra Barker | Lee Valley | 13/01/2013 | 1.69m |
High Jump | Keirra Barker | Bedford | 25/08/2013 | 1.77m |
Long Jump (ind) | Keirra Barker | Loughborough | 02/02/2014 | 5.70m |
Long Jump | Keirra Barker | Basingstoke | 15/07/2013 | 5.77m |
Triple Jump | Lisa Mulholland | Portsmouth | 12/05/2002 | 10.7m |
Pole Vault | Zoe Hillyard | Copthall | 05/09/2002 | 2.20m |
Shot - 3.0kg | Amelia Cook | Basingstoke | 02/08/2015 | 13.23m |
Shot - 4.0kg | Tanisha Clayton | Birmingham | 10/07/2010 | 12.10m |
Discus - 1.0kg | Joan MacPherson | Sussex | 21/06/1997 | 40.38m |
Javelin - 500g | Isabelle Law | Eton | 02/05/2022 | 40.56m |
Javelin - 600g | Katy Watts | Bedford | 31/08/1997 | 41.42m |
Hammer 3kg | Evie Wilcox | Southampton | 13/08/2014 | 43.73m |
Hammer 5kg | Joan MacPherson | Basingstoke | 19/07/1997 | 38.32m |
Pentathlon (ind) | Keirra Barker | Lee Valley | 13/01/2013 | 3404pts |
Pentathlon | Devon Brimecome | Portsmouth | 05/05/2014 | 3316pts |
Heptathlon | Rebecca Curtis-Harris | Ashford | 27/06/2010 | 4805pts |