Note: If you wish to submit a new club record then please email the Webmaster with evidence of performance (e.g. link to results etc.)
Boys Under 11 – Club Records
Track/Field event | Holder | Venue | Date | Time/Distance |
75m | Tobenna Okoro | Portsmouth | 06/05/2019 | 0:10.7 |
150m | Ben Pattison | Basingstoke | 15/09/2012 | 0:21.40 |
600m | Reece Newell | Reading | 14/09/2013 | 01:48.50 |
1000m | Jack Hedderly | Uxbridge | 05/06/2016 | 03:27.4 |
Long Jump | Ben Pattison | Basingstoke | 17/06/2012 | 4.02m |
Shot Putt | Adam Richards | Basingstoke | 29/08/2010 | 7.34m |
Vortex | Sam Graham | Swindon | 26/06/2016 | 42.22m |
Boys Under 13 – Club Records
Track/Field event | Holder | Venue | Date | Time/Distance |
80m | Stephen Attridge | | - | 10.4 |
100m | Myles Richardson | Woking | 06/9/2009 | 12.2 |
150m | Stephen Attridge | | 1992 | 18.8 |
200m | Myles Richardson | Woking | 06/9/2009 | 24.97 |
400m | David Stanley | | - | 01:00.2 |
600m | Ben Pattison | Aldershot | 24/06/2014 | 1.30.9 |
800m | Ben Pattison | Basingstoke | 16/07/2014 | 02:07.5 |
1500m | David Stanley | | - | 04:42.0 |
3000m | Robert Gough | | 2000 | 11:42.2 |
75m Hurdles | Reece Newell | Oxford | 29/06/2014 | 12.83 |
80m Hurdles | Andy Pett | | 2001 | 14.3 |
High Jump | Reece Sharman-Newell | Aldershot | 23/08/2015 | 1.51m |
High Jump | Sam Sleap (indoors) | | 2004 | 1.40m |
Pole Vault | Sam Sleap | | 2003 | 1.80m |
Long Jump | Ben Hazell | | - | 5.02m |
Shot - 2.75kg | Piers Selby | | - | 12.01m |
Shot - 3.0 Kg | Tobi Adeniran | Basingstoke | 01/09/2024 | 13.12m |
Shot - 3.25kg | Tobi Adeniran | Aldershot | 06/07/2024 | 12.07m |
Discus - .75kg | Mikun Adeniran | Basingstoke | 09/09/2018 | 33.06m |
Discus - 1.0kg | Tobi Adeniran | Winchester | 16/08/2024 | 42.46m |
Discus - 1.25kg | Tobi Adeniran | Basingstoke | 26/10/2024 | 39.56m |
Javelin - 400g | Tobi Adeniran | Abingdon | 21/07/2024 | 38.10m |
Javelin - 600g | Sam Graham | Swindon | 15/07/2018 | 39.00m |
Pentathlon | Sam Sleap | | - | 1116pts |
Boys Under 15 – Club Records
Track/Field event | Holder | Venue | Date | Time/Distance |
60m | Myles Richardson | Birmingham | 26/02/2011 | 7.13 |
100m | Michael Williams | | 1986 | 11.10 |
150m | Stephen Attridge | | - | 18.80 |
200m | Michael Williams | | - | 22.20 |
300m (Ind) | Owen Richardson | Birmingham | 23/02/2013 | 36.87 |
300m | Ben Pattison | Bedford | 27/08/2016 | 35.41 |
400m | Ben Pattison | Bromley | 15/08/2016 | 50.87 |
800m | Ben Pattison | Street BMC | 02/05/2016 | 01:54.52 |
1500m | Travis Moore | Exeter | 30/08/2024 | 04:08.81 |
3000m | David Stanley | | - | 09:21.0 |
80 Hurdles | Stephen Attridge | | - | 11.7 |
High Jump | Malachi Gair | Hendon | 03/08/2014 | 1.88m |
Pole Vault | Sam Sleap | | 2005 | 2.80m |
Long Jump | Ethan Easton | Oxford | 08/09/2024 | 6.36m |
Triple Jump | Jonathon Hiorns | | 2002 | 11.38m |
Shot - 3.25kg | Simon Williams | | - | 14.57m |
Shot - 4.0kg | Ben Barker | Bedford | 16/09/2023 | 13.73m |
Discus - 1.25kg | Simon Williams | | - | 47.44m |
Javelin - 600g | Patrick Bundy | | | 47.76m |
Hammer 4.0kg | Geoff Armstong | | - | 38.12m |
Pentathlon | Malachi Gair | Boston | 20/09/2014 | 2567pts |
Boys Under 17 – Club Records
Track/Field event | Holder | Venue | Date | Time/Distance |
60m | Myles Richardson | Birmingham | 23/02/2013 | 7.04 |
100m | Michael Williams | | 1987 | 10.77 |
- | Michael Williams (wind assisted) | | 1987 | 10.65 |
200m | Ben Pattison | Nuneaton | 02/06/2018 | 21.70 |
400m | Ben Pattison | Loughborough | 20/05/2018 | 47.11 |
800m | David Stanley | | - | 01:53.7 |
1500m | Rob Whittle | | 1997 | 04:02.7 |
3000m | James Beeks | Watford | 09/09/2015 | 08:58.6 |
100m Hurdles | Tobin Hatton-Brown | Reading | 14/09/2013 | 13.6 |
400m Hurdles | Robert Newton | | 1997 | 54.9 |
1500m Steple Chase | James Beeks | Ashford | 15/08/2015 | 04:23.86 |
High Jump | Malachi Gair | Portsmouth | 14/06/2015 | 1.96m |
Pole Vault | Sam Sleap | | 2007 | 3.60m |
Long Jump | Stuart Parker | Bournemouth | 22/07/2012 | 6.52m |
Triple Jump | Jeremy J Crookes | Portsmouth | 08/06/2013 | 13.07m |
Triple Jump (ind) | Jeremy J Crookes | Eton | 05/01/2014 | 13.01m |
Shot - 5.0kg | Piers Selby | | 1992 | 17.36m |
Discus - 1.5kg | Simon Williams | | 1997 | 52.84m |
Javelin - 700g | Russell Oram | | - | 55.78m |
Hammer 5.0kg | Mark Flitcroft | Basingstoke | 07/04/2012 | 34.86m |
Octathlon | Caius Joseph | Bedford | 20/09/2015 | 4718 |