Coaching, individual and group is offered to all club members. A network of coaches and interested parties provide coaching and instruction at all club training nights. The majority of coaches are BAF qualified.
The club recognises the importance of the coaching structure whereby all athletes are able to progress smoothly by having well qualified coaches at all age levels.
Note: All of our coaches are UK Athletics Qualified
*Please note that the old UKA Coaching Courses (Level 1, Level 2, Level 3 & Level 4) were run until April 2010 when they were replaced by a new system structure. Existing Level awards still apply.
Name | Discipline | UKA Level/Qualification |
---|---|---|
Neil Barton | Sprints/Jumps | Coaching Assistant (1) |
Peter Bolton | Sprints/Throws | Athletics Coach (2) |
Jo Breeds | Middle Distance/Endurance | Athletics Coach (2) |
Ian Byett | Middle Distance/Endurance | Athletics Coach (4) |
Jez Clarke | Pre 11s | Coaching Assistant (1) |
Andy Cullen | Road Running | Leader in Running Fitness (1) |
Debbie Davis | Sprints | Athletics Coach (2) |
John Davis | Sprints | Athletics Coach (3) |
Brian Ellarby | Sprints | Coaching Assistant (1) |
Rod Finch | Middle Distance/Endurance | Athletics Coach (2) |
Liz Flitcroft | Pre 11s | Athletics Coach (2) |
Jenny Froud | Road Running | Leader in Running Fitness (1) |
Ray Gartland | Road Running | Leader in Running Fitness (1) |
Andy Goddard | Road Running | Leader in Running Fitness (1) |
Ben Hazell | Long Sprints/Throws | Athletics Coach (2) |
Kat Hazell | Throws | Athletics Coach Throws |
Lisa Hedderly | Sprints | Coaching Assistant (1) |
Leigh Henderson | Middle Distance/Endurance | Coaching Assistant (1) |
Michael Hickey | Road Running | Leader in Running Fitness (1) |
Karen Jakes | Sprints | Coaching Assistant (1) |
Rafer Joseph | Multi Events | Athletics Coach (2) |
Steve Ladhams | Middle Distance/Endurance | Coaching Assistant (1) |
Steve McAvoy | Road Running | Leader in Running Fitness (1) |
Deborah Montgomery | Throws | Athletics Coach (2) |
Donna Mulholland | Middle Distance/Endurance | Coaching Assistant (1) |
Sue Pett | Junior Beginner (11+) / Disability Athletes | Athletics Coach (2) |
Don Powell | Road Running | Coach in Running Fitness (2) |
Cheryll Ragan | Pre 11s | Athletics Coach (2) |
Dave Ragan | Middle Distance/Endurance | Athletics Coach (2) |
Mark Richards | Middle Distance/Endurance | Coaching Assistant (1) |
Stacey Theodore | Sprints | |
Andy Sleap | Sprints/Hurdles/Jumps | Athletics Coach (2) |
Aimee Slimin | Throws | EA Run,Jump,Throw Funetics |
Caroline Slimin | Middle Distance/Endurance | Coaching Assistant (1) |
Terry Wegg | Road Running | Coach in Running Fitness (2) |
COACHING HELPERS: | ||
Scott Addington | ||
Anna O'Neill | ||
Jason Sutton | ||
Julie Yates |