Girls Under 10 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Jessica Battershall | Basingstoke | 04/04/26 | 12.81 |
| 150m | ||||
| 600m | Molly Blostone | Basingstoke | 04/04/26 | 2.14.78 |
| 1000m | ||||
| Long Jump | ||||
| Vortex | Alexa Cawley | Basingstoke | 04/04/26 | 13.82m |
Girls Under 12 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Robyn Papworth | Basingstoke | 04/04/26 | 12.40 |
| 100m | ||||
| 150m | Freya Griffiths | Basingstoke | 04/04/26 | 25.98 |
| 200m | ||||
| 600m | Cressida Morris | Basingstoke | 04/04/26 | 2.04.36 |
| 800m | ||||
| Hurdles | ||||
| High Jump | ||||
| Long Jump | Lyra Jinks | Basingstoke | 04/04/26 | 3.06m |
| Vortex | Freya Griffiths | Basingstoke | 04/04/26 | 24.24m |
| Shot | ||||
| Discus | ||||
| Javelin |
Girls Under 14 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Ellie-Mai Rich | Basingstoke | 04/04/26 | 14.19 |
| 150m | ||||
| 200m | Ellie-Mai Rich | Basingstoke | 04/04/26 | 29.01 |
| 300m | ||||
| 400m | ||||
| 800m | Emily Battershall | Basingstoke | 04/04/26 | 2.37.66 |
| 1500m | ||||
| 3000m | ||||
| 75 Hurdles | Harriet Hale | Basingstoke | 04/04/26 | 13.11 |
| High Jump | Erin Hay | Basingstoke | 04/04/26 | 1.20 |
| Pole Vault | ||||
| Long Jump | Erin Hay | Basingstoke | 04/04/26 | 3.20 |
| Triple Jump | ||||
| Shot | Harriet Hale | Basingstoke | 04/04/26 | 6.27 |
| Discus | ||||
| Javelin | Hope Barker | Basingstoke | 04/04/26 | 20.93 |
| Hammer |
Girls Under 16 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Maisie Hibberd | Basingstoke | 04/04/26 | 13.00 |
| 200m | Maisie Hibberd | Basingstoke | 04/04/26 | 26.94 |
| 300m | Maisie Hibberd | Basingstoke | 04/04/26 | 44.92 |
| 800m | Amy Kilner-Smith | Basingstoke | 04/04/26 | 2.20.08 |
| 1500m | ||||
| 3000m | ||||
| 80m Hurdles | Emma Jinks | Basingstoke | 04/04/26 | 13.85 |
| High Jump | Evie Bowditch | Basingstoke | 04/04/26 | 1.43 |
| Pole Vault | ||||
| Long Jump | Emma Jinks | Basingstoke | 04/04/26 | 4.41 |
| Triple Jump | ||||
| Shot | Onyinoyi Obadaki | Basingstoke | 04/04/26 | 7.97 |
| Discus | Lily O'Connell | Basingstoke | 04/04/26 | 33.64 |
| Javelin | Charlotte Palmer | Basingstoke | 04/04/26 | 25.86 |
| Hammer | Lily O'Connell | Basingstoke | 04/04/26 | 26.25 |
Women Under 18 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Jenny Eustace | Basingstoke | 04/04/26 | 14.16 |
| 200m | Jenny Eustace | Basingstoke | 04/04/26 | 29.95 |
| 400m | Abigail Spencer | Basingstoke | 04/04/26 | 67.66 |
| 800m | ||||
| 1500m | ||||
| 3000m | ||||
| 100m Hurdles | Denaya Guma | Basingstoke | 04/04/26 | 17.75 |
| High Jump | Denaya Guma | Basingstoke | 04/04/26 | 1.43 |
| Pole Vault | ||||
| Long Jump | Denaya Guma | Basingstoke | 04/04/26 | 4.56 |
| Triple Jump | ||||
| Shot | ||||
| Discus | ||||
| Javelin | ||||
| Hammer |
