Boys Under 10 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Albert Craven | Basingstoke | 04/04/26 | 12.33 |
| 150m | ||||
| 600m | Edward Veall | Basingstoke | 04/04/26 | 2.12.45 |
| 1000m | ||||
| Long Jump | ||||
| Vortex | Luca Di Mambro | Basingstoke | 04/04/26 | 16.58m |
Boys Under 12 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Isaac Stewart | Basingstoke | 04/04/26 | 11.83 |
| 100m | ||||
| 150m | Rome Alexander-Solomon | Basingstoke | 04/04/26 | 23.56 |
| 200m | ||||
| 600m | Harvey Watkeys | Basingstoke | 04/04/26 | 2.00.62 |
| 800m | ||||
| Hurdles | ||||
| High Jump | ||||
| Long Jump | Benji Bowditch | Basingstoke | 04/04/26 | 3.71m |
| Vortex | Noah Graham | Basingstoke | 04/04/26 | 37.93m |
| Shot | ||||
| Discus | ||||
| Javelin |
Boys Under 14 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Declan O'Connell | Basingstoke | 04/04/26 | 14.42 |
| 150m | ||||
| 200m | Aidan Lilleker | Basingstoke | 04/04/26 | 28.33 |
| 300m | ||||
| 400m | ||||
| 800m | Ted Parkhouse | Basingstoke | 04/04/26 | 2.36.88 |
| 1500m | ||||
| 3000m | ||||
| 80 Hurdles | ||||
| High Jump | Joseph Garfield | Basingstoke | 04/04/26 | 1.30 |
| Pole Vault | ||||
| Long Jump | Declan O'Connell | Basingstoke | 04/04/26 | 4.36 |
| Triple Jump | ||||
| Shot | Declan O'Connell | Basingstoke | 04/04/26 | 7.44 |
| Discus | ||||
| Javelin | Jude Blackwell Gregory | Basingstoke | 04/04/26 | 21.25 |
| Hammer |
Boys Under 16 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Dennis Constantin | Basingstoke | 04/04/26 | 13.01 |
| 200m | Dennis Constantin | Basingstoke | 04/04/26 | 26.11 |
| 300m | Dennis Constantin | Basingstoke | 04/04/26 | 40.01 |
| 800m | ||||
| 1500m | Caspar Morris | Basingstoke | 04/04/26 | 4.55.41 |
| 3000m | ||||
| 100m Hurdles | ||||
| High Jump | Elliot Gillings | Basingstoke | 04/04/26 | 1.25 |
| Pole Vault | ||||
| Long Jump | Brandon Coleman | Basingstoke | 04/04/26 | 4.14 |
| Triple Jump | ||||
| Shot | Tobi Adeniran | Basingstoke | 04/04/26 | 14.85 |
| Discus | Tobi Adeniran | Basingstoke | 04/04/26 | 39.04 |
| Javelin | Josh Fitzer | Basingstoke | 04/04/26 | 45.23 |
| Hammer |
Men Under 18 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Edward Hollis | Basingstoke | 04/04/26 | 11.90 |
| 200m | Edward Hollis | Basingstoke | 04/04/26 | 24.27 |
| 300m | ||||
| 800m | ||||
| 1500m | Tobi Harris | Basingstoke | 04/04/26 | 5.29.49 |
| 3000m | ||||
| 110m Hurdles | ||||
| High Jump | Marcus Hartgill | Basingstoke | 04/04/26 | 1.65 |
| Pole Vault | ||||
| Long Jump | Edward Hollis | Basingstoke | 04/04/26 | 5.79 |
| Triple Jump | ||||
| Shot | ||||
| Discus | Georgie Hedderly | Basingstoke | 04/04/26 | 39.44 |
| Javelin | Lewis Bond | Basingstoke | 04/04/26 | 28.58 |
| Hammer |
