Boys Under 10 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Albert Craven | Basingstoke | 04/04/26 | 12.33 |
| 150m | ||||
| 600m | Edward Veall | Basingstoke | 04/04/26 | 2.12.45 |
| 1000m | ||||
| Long Jump | ||||
| Vortex | Luca Di Mambro | Basingstoke | 04/04/26 | 16.58m |
Boys Under 12 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Thomas Wright | Basingstoke | 19/04/26 | 10.9 |
| 100m | ||||
| 150m | Rome Alexander-Solomon | Basingstoke | 04/04/26 | 23.56 |
| 200m | ||||
| 600m | Thomas Wright | Basingstoke | 19/04/26 | 1.52.1 |
| 800m | ||||
| Hurdles | ||||
| High Jump | ||||
| Long Jump | Benji Bowditch | Basingstoke | 04/04/26 | 3.71m |
| Vortex | Noah Graham | Basingstoke | 19/04/26 | 38.64m |
| Shot | ||||
| Discus | ||||
| Javelin |
Boys Under 14 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Aidan Lilleker | Basingstoke | 19/04/26 | 13.20 |
| 150m | ||||
| 200m | Aidan Lilleker | Basingstoke | 19/04/26 | 27.30 |
| 300m | ||||
| 400m | ||||
| 800m | Ted Parkhouse | Basingstoke | 04/04/26 | 2.36.88 |
| 1500m | Roddy Voute | Basingstoke | 19/04/26 | 4.45.40 |
| 3000m | ||||
| 80 Hurdles | Aidan Lilleker | Basingstoke | 19/04/26 | 14.30 |
| High Jump | Joseph Garfield Xander Hazell | Basingstoke Basingstoke | 04/04/26 19/04/26 | 1.30 1.30 |
| Pole Vault | ||||
| Long Jump | Joseph Garfield | Basingstoke | 19/04/26 | 4.38 |
| Triple Jump | ||||
| Shot | Declan O'Connell | Basingstoke | 04/04/26 | 7.44 |
| Discus | Jonah Knight | Basingstoke | 19/04/26 | 11.46 |
| Javelin | Jude Blackwell Gregory | Basingstoke | 04/04/26 | 21.25 |
| Hammer |
Boys Under 16 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Blake Goddard | Basingstoke | 19/04/26 | 13.00 |
| 200m | Adam Saltmarsh | Basingstoke | 19/04/26 | 26.00 |
| 300m | Dennis Constantin | Basingstoke | 04/04/26 | 40.01 |
| 800m | Oliver Maxwell | Basingstoke | 19/04/26 | 2.06.70 |
| 1500m | Ian Bahia | Basingstoke | 19/04/26 | 4.30.60 |
| 3000m | ||||
| 100m Hurdles | Will Harvey | Basingstoke | 19/04/26 | 14.70 |
| High Jump | Alex Fitzer | Basingstoke | 19/04/26 | 1.80 |
| Pole Vault | ||||
| Long Jump | Isaac Knight | Basingstoke | 19/04/26 | 4.84 |
| Triple Jump | ||||
| Shot | Tobi Adeniran | Basingstoke | 04/04/26 | 14.85 |
| Discus | Tobi Adeniran | Basingstoke | 19/04/26 | 42.88 |
| Javelin | Josh Fitzer | Basingstoke | 04/04/26 | 45.23 |
| Hammer |
Men Under 18 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Edward Hollis | Basingstoke | 19/04/26 | 11.10 |
| 200m | Edward Hollis | Basingstoke | 19/04/26 | 22.50 |
| 400m | Edward Hollis | Basingstoke | 19/04/26 | 54.00 |
| 800m | Joseph Christian | Basingstoke | 19/04/26 | 2.05.20 |
| 1500m | Caleb Proctor | Basingstoke | 19/04/26 | 4.23.60 |
| 3000m | ||||
| 110m Hurdles | ||||
| High Jump | Marcus Hartgill | Basingstoke | 04/04/26 | 1.65 |
| Pole Vault | ||||
| Long Jump | Marcus Hartgill | Basingstoke | 19/04/26 | 6.18 |
| Triple Jump | ||||
| Shot | Georgie Hedderly | Basingstoke | 19/04/26 | 11.53 |
| Discus | Georgie Hedderly | Basingstoke | 04/04/26 | 39.44 |
| Javelin | Charlie Taylor | Basingstoke | 19/04/26 | 38.70 |
| Hammer |
