The Club welcomes new members of all abilities from Age 7 (School year 3) and upwards.
Membership Fees 1st April 2026 – 31st March 2027
Note: All memberships must be paid by 1st June in the year that they fall due, or at date of joining the club for 1st time.
Membership fee collected includes the England Athletics Registration Fee (where applicable).
The England Athletics fee rose to £23 from £20 for 2026/27.
A full breakdown of the fees is shown below.
| Membership Category | Notes | Club Fee | England Athletics Registration Fee (only required if competing) | Total to Pay |
|---|---|---|---|---|
| *All Senior 1st claim Members | Including any member that uses the track or any indoor training area hired by the club | £94 | £23 | £117 |
| *Senior 1st claim Coaches/Officials | That also compete | £1 | £23 | £24 |
| *Senior 1st claim Members | That reside or study away from the area who wish to compete | £53 | £23 | £76 |
| *Senior citizens | Any athlete aged 60 or over | £56 | £23 | £76 |
| * Senior 2nd claim | Training or registered for Higher Competition | £54 | £0 | £54 |
| Non Facility use members | eg. Road Runners that do not use the track or any indoor training area hired by the club. | £70 | £23 | £93 |
| * Junior 1st claim | Aged 11 - 19 years | £80 | £23 | £103 |
| Junior 1st claim | Aged Up to 10 years | £76 | £0 | £76 |
| * Family Membership | Up to two adults & all juniors from the same family unit | £193 | plus £23 each athlete over 10 yrs of age | variable |
| Associate Membership | Supporters & non-participants | £10 | £0 | £10 |
| UK Athletics Registered Coaches and Technical Officials | That are active on behalf of the Club in this capacity but do not train or compete | £0 | £0 | FREE |
| *Facilities Use only Members (limited numbers) | Must be a 1st Claim member of another club and training in a supervised training group | £54 | £0 | £54 |
| Life Member (Competing ) | Any Senior Life Member still competing | £1 | £23 | £24 |
| Junior Life Member (Competing) | Any Junior Life Member still competing | £1 | £23 | £24 |
*Includes full use of the track (and field) facilities (Including floodlighting and any indoor training facility hired by the club) during organised Club Training Sessions and the use of the track at other times when it is not hired by the Borough Council to another user.
Membership
Please contact our Membership Secretary with any Membership enquiries.
E-mail : membership@bmhac.co.uk
Welcome Packs
If you are new to the club and are looking at either joining as an Athlete or Volunteering then please read the information contained in our welcome packs. They give valuable information explaining what is expected from you and us as a club.
Click for Welcome Pack for Athletes & Family
Click for Welcome Pack for Officials, Coaches & Volunteers
Club Rules
Click to see Club Rules
England Athletics
UK Athletics
Contact
For any general queries, please contact membership@bmhac.co.uk in the first instance.
For road/trail you can contact rrsection@bmhac.co.uk
