Girls Under 10 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Jessica Battershall | Basingstoke | 04/04/26 | 12.81 |
| 150m | ||||
| 600m | Molly Blostone | Basingstoke | 04/04/26 | 2.14.78 |
| 1000m | ||||
| Long Jump | ||||
| Vortex | Alexa Cawley | Basingstoke | 04/04/26 | 13.82m |
Girls Under 12 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 75m | Mia Leavey / Freya Griffiths | Basingstoke | 19/04/26 | 11.70 |
| 100m | ||||
| 150m | Freya Griffiths | Basingstoke | 04/04/26 | 25.98 |
| 200m | ||||
| 600m | Cressida Morris | Basingstoke | 04/04/26 | 2.04.36 |
| 800m | ||||
| Hurdles | ||||
| High Jump | ||||
| Long Jump | Grace O'Neill | Basingstoke | 19/04/26 | 3.36m |
| Vortex | Freya Griffiths | Basingstoke | 19/04/26 | 25.42m |
| Shot | ||||
| Discus | ||||
| Javelin |
Girls Under 14 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Ellie-Mai Rich | Basingstoke | 19/04/26 | 13.40 |
| 150m | ||||
| 200m | Ellie-Mai Rich | Basingstoke | 19/04/26 | 28.00 |
| 300m | ||||
| 400m | ||||
| 800m | Emily Battershall | Basingstoke | 19/04/26 | 2.30.00 |
| 1500m | Hetty Martin | Basingstoke | 19/04/26 | 5.07.50 |
| 3000m | ||||
| 75 Hurdles | Harriet Hale | Basingstoke | 19/04/26 | 12.40 |
| High Jump | Harriet Hale | Basingstoke | 19/04/26 | 1.35 |
| Pole Vault | ||||
| Long Jump | Serena Bean | Basingstoke | 19/04/26 | 4.32 |
| Triple Jump | ||||
| Shot | Serena Bean | Basingstoke | 19/04/26 | 6.33 |
| Discus | Erin Hay | Basingstoke | 19/04/26 | 10.85 |
| Javelin | Hope Barker | Basingstoke | 04/04/26 | 20.93 |
| Hammer |
Girls Under 16 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Maisie Hibberd | Basingstoke | 19/04/26 | 12.30 |
| 200m | Maisie Hibberd | Basingstoke | 19/04/26 | 26.00 |
| 300m | Maisie Hibberd | Basingstoke | 04/04/26 | 44.92 |
| 800m | Amy Kilner-Smith | Basingstoke | 04/04/26 | 2.20.08 |
| 1500m | Emma Jinks | Basingstoke | 19/04/26 | 5.23.30 |
| 3000m | ||||
| 80m Hurdles | Emma Jinks | Basingstoke | 19/04/26 | 13.40 |
| High Jump | Emma Jinks | Basingstoke | 19/04/26 | 1.45 |
| Pole Vault | ||||
| Long Jump | Evie Bowditch | Basingstoke | 19/04/26 | 4.89 |
| Triple Jump | ||||
| Shot | Onyinoyi Obadaki | Basingstoke | 19/04/26 | 8.55 |
| Discus | Lily O'Connell | Basingstoke | 04/04/26 | 33.64 |
| Javelin | Olivia Hollis | Basingstoke | 19/04/26 | 27.33 |
| Hammer | Lily O'Connell | Basingstoke | 04/04/26 | 26.25 |
Women Under 18 – Club Records
| Track/Field event | Holder | Venue | Date | Time/Distance |
|---|---|---|---|---|
| 60m (i) | ||||
| 100m | Jenny Eustace | Basingstoke | 19/04/26 | 13.20 |
| 200m | Jenny Eustace | Basingstoke | 19/04/26 | 28.50 |
| 400m | Abigail Spencer | Basingstoke | 19/04/26 | 67.30 |
| 800m | Lola Ashton | Basingstoke | 19/04/26 | 2.31.60 |
| 1500m | ||||
| 3000m | ||||
| 100m Hurdles | Denaya Guma | Basingstoke | 19/04/26 | 15.80 |
| High Jump | Denaya Guma | Basingstoke | 04/04/26 | 1.43 |
| Pole Vault | ||||
| Long Jump | Denaya Guma | Basingstoke | 19/04/26 | 4.93 |
| Triple Jump | ||||
| Shot | ||||
| Discus | Anna Eustace | Basingstoke | 19/04/26 | 12.84 |
| Javelin | Izabel Brown | Basingstoke | 19/04/26 | 13.40 |
| Hammer |
